Usage statistics for www.bunjevci.org.yu

Summary Period: September 2008
Generated 01-Oct-2008 00:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 152094
Total Files 117633
Total Pages 39464
Total Visits 4696
Total kB Files 6094007
Total kB In 0
Total kB Out 0
Total Unique Sites 3466
Total Unique URLs 1334
Total Unique Referrers 739
Total Unique User Agents 761
. Avg Max
Hits per Hour 211 1758
Hits per Day 5069 7786
Files per Day 3921 6154
Pages per Day 1315 3265
Visits per Day 156 213
kB Files per Day 203134 443313
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 117633
Code 206 - Partial Content 200
Code 301 - Moved Permanently 69
Code 302 - Found 1811
Code 304 - Not Modified 26643
Code 400 - Bad Request 4
Code 403 - Forbidden 5
Code 404 - Not Found 5729

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7786 5.12% 4498 3.82% 448 1.14% 165 3.51% 163 4.70% 261384 4.29% 0 0.00% 0 0.00%
2 5523 3.63% 3694 3.14% 308 0.78% 147 3.13% 200 5.77% 212098 3.48% 0 0.00% 0 0.00%
3 2833 1.86% 2028 1.72% 213 0.54% 122 2.60% 163 4.70% 104830 1.72% 0 0.00% 0 0.00%
4 7625 5.01% 6154 5.23% 3265 8.27% 153 3.26% 167 4.82% 257593 4.23% 0 0.00% 0 0.00%
5 5266 3.46% 4079 3.47% 532 1.35% 140 2.98% 180 5.19% 290291 4.76% 0 0.00% 0 0.00%
6 4748 3.12% 4104 3.49% 1275 3.23% 127 2.70% 161 4.65% 198156 3.25% 0 0.00% 0 0.00%
7 5562 3.66% 4424 3.76% 2542 6.44% 132 2.81% 146 4.21% 210766 3.46% 0 0.00% 0 0.00%
8 6520 4.29% 5259 4.47% 2859 7.24% 192 4.09% 222 6.41% 296609 4.87% 0 0.00% 0 0.00%
9 3587 2.36% 2810 2.39% 528 1.34% 157 3.34% 199 5.74% 248693 4.08% 0 0.00% 0 0.00%
10 6728 4.42% 4351 3.70% 1548 3.92% 181 3.85% 229 6.61% 186032 3.05% 0 0.00% 0 0.00%
11 4817 3.17% 3205 2.72% 594 1.51% 173 3.68% 183 5.28% 206210 3.38% 0 0.00% 0 0.00%
12 6473 4.26% 4486 3.81% 1559 3.95% 184 3.92% 205 5.91% 187358 3.07% 0 0.00% 0 0.00%
13 5744 3.78% 4259 3.62% 1540 3.90% 147 3.13% 167 4.82% 189049 3.10% 0 0.00% 0 0.00%
14 3829 2.52% 2900 2.47% 436 1.10% 148 3.15% 156 4.50% 169421 2.78% 0 0.00% 0 0.00%
15 4809 3.16% 4170 3.54% 1523 3.86% 130 2.77% 168 4.85% 124645 2.05% 0 0.00% 0 0.00%
16 7175 4.72% 5948 5.06% 2745 6.96% 157 3.34% 186 5.37% 203136 3.33% 0 0.00% 0 0.00%
17 6634 4.36% 5493 4.67% 2076 5.26% 213 4.54% 210 6.06% 443313 7.27% 0 0.00% 0 0.00%
18 4535 2.98% 3746 3.18% 442 1.12% 208 4.43% 190 5.48% 224322 3.68% 0 0.00% 0 0.00%
19 5390 3.54% 4302 3.66% 1891 4.79% 186 3.96% 178 5.14% 270933 4.45% 0 0.00% 0 0.00%
20 4520 2.97% 3484 2.96% 1579 4.00% 160 3.41% 167 4.82% 135916 2.23% 0 0.00% 0 0.00%
21 5553 3.65% 2747 2.34% 832 2.11% 154 3.28% 185 5.34% 257852 4.23% 0 0.00% 0 0.00%
22 5030 3.31% 4093 3.48% 1603 4.06% 162 3.45% 186 5.37% 173865 2.85% 0 0.00% 0 0.00%
23 4628 3.04% 4069 3.46% 1513 3.83% 152 3.24% 153 4.41% 178566 2.93% 0 0.00% 0 0.00%
24 3833 2.52% 3407 2.90% 392 0.99% 167 3.56% 199 5.74% 137737 2.26% 0 0.00% 0 0.00%
25 2552 1.68% 2065 1.76% 386 0.98% 149 3.17% 212 6.12% 138272 2.27% 0 0.00% 0 0.00%
26 3193 2.10% 2725 2.32% 390 0.99% 163 3.47% 214 6.17% 188065 3.09% 0 0.00% 0 0.00%
27 4425 2.91% 3881 3.30% 1576 3.99% 146 3.11% 168 4.85% 137493 2.26% 0 0.00% 0 0.00%
28 2353 1.55% 1874 1.59% 262 0.66% 129 2.75% 159 4.59% 127576 2.09% 0 0.00% 0 0.00%
29 4933 3.24% 4172 3.55% 1556 3.94% 152 3.24% 167 4.82% 201485 3.31% 0 0.00% 0 0.00%
30 5490 3.61% 5206 4.43% 3051 7.73% 120 2.56% 149 4.30% 132343 2.17% 0 0.00% 0 0.00%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 232 6989 4.60% 165 4954 4.21% 50 1524 3.86% 7855 235655 3.87% 0 0 0.00% 0 0 0.00%
1 235 7056 4.64% 175 5274 4.48% 94 2841 7.20% 6864 205928 3.38% 0 0 0.00% 0 0 0.00%
2 207 6232 4.10% 156 4696 3.99% 90 2721 6.89% 6114 183409 3.01% 0 0 0.00% 0 0 0.00%
3 113 3399 2.23% 104 3121 2.65% 55 1662 4.21% 5803 174089 2.86% 0 0 0.00% 0 0 0.00%
4 83 2513 1.65% 67 2021 1.72% 9 271 0.69% 3534 106009 1.74% 0 0 0.00% 0 0 0.00%
5 125 3770 2.48% 113 3413 2.90% 47 1424 3.61% 4868 146054 2.40% 0 0 0.00% 0 0 0.00%
6 187 5638 3.71% 170 5114 4.35% 101 3037 7.70% 7507 225202 3.70% 0 0 0.00% 0 0 0.00%
7 116 3508 2.31% 84 2532 2.15% 13 391 0.99% 4660 139802 2.29% 0 0 0.00% 0 0 0.00%
8 153 4616 3.03% 132 3966 3.37% 58 1753 4.44% 7427 222824 3.66% 0 0 0.00% 0 0 0.00%
9 182 5477 3.60% 156 4680 3.98% 44 1325 3.36% 5602 168070 2.76% 0 0 0.00% 0 0 0.00%
10 170 5129 3.37% 126 3801 3.23% 19 590 1.50% 9030 270908 4.45% 0 0 0.00% 0 0 0.00%
11 187 5615 3.69% 142 4266 3.63% 23 706 1.79% 9121 273634 4.49% 0 0 0.00% 0 0 0.00%
12 249 7482 4.92% 200 6001 5.10% 59 1782 4.52% 11821 354624 5.82% 0 0 0.00% 0 0 0.00%
13 179 5381 3.54% 151 4558 3.87% 30 926 2.35% 13988 419642 6.89% 0 0 0.00% 0 0 0.00%
14 208 6269 4.12% 183 5500 4.68% 71 2144 5.43% 9177 275324 4.52% 0 0 0.00% 0 0 0.00%
15 272 8174 5.37% 174 5247 4.46% 53 1611 4.08% 9538 286142 4.70% 0 0 0.00% 0 0 0.00%
16 221 6646 4.37% 162 4887 4.15% 52 1571 3.98% 8371 251130 4.12% 0 0 0.00% 0 0 0.00%
17 236 7095 4.66% 199 5978 5.08% 49 1488 3.77% 10353 310594 5.10% 0 0 0.00% 0 0 0.00%
18 225 6771 4.45% 197 5916 5.03% 82 2473 6.27% 7548 226438 3.72% 0 0 0.00% 0 0 0.00%
19 303 9099 5.98% 249 7486 6.36% 112 3375 8.55% 10114 303422 4.98% 0 0 0.00% 0 0 0.00%
20 238 7141 4.70% 170 5112 4.35% 21 647 1.64% 11884 356506 5.85% 0 0 0.00% 0 0 0.00%
21 260 7806 5.13% 171 5134 4.36% 18 562 1.42% 9406 282191 4.63% 0 0 0.00% 0 0 0.00%
22 321 9646 6.34% 225 6770 5.76% 55 1672 4.24% 11118 333555 5.47% 0 0 0.00% 0 0 0.00%
23 354 10642 7.00% 240 7206 6.13% 98 2968 7.52% 11428 342855 5.63% 0 0 0.00% 0 0 0.00%

Top 30 of 1334 Total URLs
# Hits kB F kB In kB Out URL
1 27762 18.25% 217455 3.57% 0 0.00% 0 0.00% /
2 14705 9.67% 434842 7.14% 0 0.00% 0 0.00% /forum/viewtopic.php
3 2490 1.64% 72244 1.19% 0 0.00% 0 0.00% /forum/viewforum.php
4 2484 1.63% 53562 0.88% 0 0.00% 0 0.00% /forum/
5 2171 1.43% 11448 0.19% 0 0.00% 0 0.00% /forum/download/file.php
6 1985 1.31% 130877 2.15% 0 0.00% 0 0.00% /forum/style.php
7 1869 1.23% 11489 0.19% 0 0.00% 0 0.00% /forum/search.php
8 1570 1.03% 2280 0.04% 0 0.00% 0 0.00% /forum/styles/prosilver/template/styleswitcher.js
9 1570 1.03% 23 0.00% 0 0.00% 0 0.00% /forum/styles/prosilver/theme/normal.css
10 1559 1.03% 3922 0.06% 0 0.00% 0 0.00% /forum/styles/prosilver/template/forum_fn.js
11 1558 1.02% 2680 0.04% 0 0.00% 0 0.00% /forum/styles/prosilver/theme/print.css
12 1535 1.01% 22 0.00% 0 0.00% 0 0.00% /forum/styles/prosilver/theme/medium.css
13 1522 1.00% 22 0.00% 0 0.00% 0 0.00% /forum/styles/prosilver/theme/large.css
14 1188 0.78% 50 0.00% 0 0.00% 0 0.00% /forum/cron.php
15 1133 0.74% 8660 0.14% 0 0.00% 0 0.00% /site/wp-content/themes/default/style.css
16 1087 0.71% 129923 2.13% 0 0.00% 0 0.00% /site/slike/visti/slika
17 1021 0.67% 521883 8.56% 0 0.00% 0 0.00% /site/
18 998 0.66% 22110 0.36% 0 0.00% 0 0.00% /site/feed/
19 829 0.55% 17078 0.28% 0 0.00% 0 0.00% /forum//viewforum.php
20 770 0.51% 31614 0.52% 0 0.00% 0 0.00% /forum///viewforum.php
21 727 0.48% 19835 0.33% 0 0.00% 0 0.00% /forum/posting.php
22 725 0.48% 6970 0.11% 0 0.00% 0 0.00% /forum/ucp.php
23 669 0.44% 15013 0.25% 0 0.00% 0 0.00% /forum//viewtopic.php
24 656 0.43% 15100 0.25% 0 0.00% 0 0.00% /forum///viewtopic.php
25 654 0.43% 14903 0.24% 0 0.00% 0 0.00% /forum/////viewtopic.php
26 644 0.42% 14475 0.24% 0 0.00% 0 0.00% /forum//////viewtopic.php
27 594 0.39% 22902 0.38% 0 0.00% 0 0.00% /forum//////viewforum.php
28 560 0.37% 4932 0.08% 0 0.00% 0 0.00% /forum/////posting.php
29 450 0.30% 30 0.00% 0 0.00% 0 0.00% /site/wp-comments-post.php
30 383 0.25% 4135 0.07% 0 0.00% 0 0.00% /forum/memberlist.php

Top 10 of 1334 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1021 0.67% 521883 8.56% 0 0.00% 0 0.00% /site/
2 14705 9.67% 434842 7.14% 0 0.00% 0 0.00% /forum/viewtopic.php
3 39 0.03% 236272 3.88% 0 0.00% 0 0.00% /knjige/razprava.pdf
4 27762 18.25% 217455 3.57% 0 0.00% 0 0.00% /
5 28 0.02% 196139 3.22% 0 0.00% 0 0.00% /site/muzika/podvikuje_bunjevacka_vila.mp3
6 1985 1.31% 130877 2.15% 0 0.00% 0 0.00% /forum/style.php
7 1087 0.71% 129923 2.13% 0 0.00% 0 0.00% /site/slike/visti/slika
8 174 0.11% 85548 1.40% 0 0.00% 0 0.00% /site/bunjevacki-obicaji/bunjevacka-okupljanja-i-prela/
9 165 0.11% 83365 1.37% 0 0.00% 0 0.00% /site/bunjevacke-novine/
10 2490 1.64% 72244 1.19% 0 0.00% 0 0.00% /forum/viewforum.php

Top 10 of 345 Total Entry Pages
# Hits Visits URL
1 2484 1.63% 1160 25.33% /forum/
2 27762 18.25% 1034 22.58% /
3 998 0.66% 351 7.67% /site/feed/
4 1021 0.67% 346 7.56% /site/
5 174 0.11% 101 2.21% /site/bunjevacki-obicaji/bunjevacka-okupljanja-i-prela/
6 1087 0.71% 98 2.14% /site/slike/visti/slika
7 77 0.05% 71 1.55% /site/2006/01/11/veliki-dan/
8 165 0.11% 71 1.55% /site/bunjevacke-novine/
9 122 0.08% 53 1.16% /site/bunjevacki-jezik/
10 86 0.06% 52 1.14% /site/2005/07/19/bunjevci-pisali-kostunici/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 998 0.66% 24 24.00% /site/feed/
2 2484 1.63% 20 20.00% /forum/
3 1021 0.67% 6 6.00% /site/
4 27762 18.25% 4 4.00% /
5 86 0.06% 3 3.00% /site/nacionalni-simboli/
6 86 0.06% 2 2.00% /site/2006/04/07/bunjevacke-novine-2/
7 79 0.05% 2 2.00% /site/about/
8 25 0.02% 1 1.00% /site/2004/05/
9 27 0.02% 1 1.00% /site/2005/07/
10 4 0.00% 1 1.00% /site/2005/07/19/bunjevci-pisali-kostunici

Top 30 of 3466 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12540 8.24% 11488 9.77% 590234 9.69% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 192 4.09% crawl-66-249-65-83.googlebot.com
2 8060 5.30% 8060 6.85% 63206 1.04% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 7 0.15% venus.os.pl
3 8050 5.29% 8050 6.84% 63949 1.05% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 7 0.15% z136.zone.ee
4 6212 4.08% 6212 5.28% 48540 0.80% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 6 0.13% s575.evanzo-server.de
5 4772 3.14% 1847 1.57% 33482 0.55% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 64 1.36% mailt.erstebank.co.yu
6 3632 2.39% 3098 2.63% 305152 5.01% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 156 3.32% crawl-66-249-72-13.googlebot.com
7 3097 2.04% 592 0.50% 15028 0.25% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 33 0.70% cable-87-116-137-143.dynamic.sbb.rs
8 3046 2.00% 2370 2.01% 478894 7.86% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 105 2.24% spider.pogodak.co.yu
9 2204 1.45% 2204 1.87% 16782 0.28% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 2 0.04% datacenter-80-148-92-77.sadecehosting.net
10 1113 0.73% 1113 0.95% 8551 0.14% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 1 0.02% hs04.hosting.punkt.de
11 1105 0.73% 65 0.06% 3625 0.06% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 0 0.00% 212.200.176.43
12 1053 0.69% 187 0.16% 4213 0.07% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 12 0.26% 91-100-180-81-cable.canals.ro
13 1035 0.68% 966 0.82% 20686 0.34% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 46 0.98% 250-211-245-216.reverse.lstn.net
14 1012 0.67% 919 0.78% 9655 0.16% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 33 0.70% 79-175-68-29.adsl-a-1.sezampro.yu
15 1012 0.67% 986 0.84% 54205 0.89% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 10 0.21% adsl-75-31-107-111.dsl.irvnca.sbcglobal.net
16 979 0.64% 835 0.71% 10184 0.17% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 32 0.68% gw.hemo.net
17 940 0.62% 365 0.31% 8704 0.14% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 34 0.72% 193.198.98.240
18 922 0.61% 859 0.73% 18521 0.30% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 51 1.09% 146-110-162-69.static.reverse.lstn.net
19 913 0.60% 679 0.58% 7275 0.12% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 23 0.49% 194.152.253.10
20 912 0.60% 912 0.78% 6868 0.11% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 1 0.02% web17.dnsgeral.com
21 906 0.60% 894 0.76% 10428 0.17% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 7 0.15% 66-233-56-145.bel.clearwire-dns.net
22 894 0.59% 66 0.06% 2555 0.04% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 1 0.02% 93.86.123.54
23 884 0.58% 804 0.68% 18431 0.30% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 19 0.40% 213.253.222.180
24 817 0.54% 153 0.13% 4266 0.07% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 9 0.19% cable-87-116-144-213.dynamic.sbb.rs
25 770 0.51% 9 0.01% 14 0.00% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 0 0.00% 211-76-97-228.proxy.ebix.net.tw
26 705 0.46% 207 0.18% 16517 0.27% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 59 1.26% .
27 662 0.44% 63 0.05% 1374 0.02% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 0 0.00% pd9eef85b.dip.t-dialin.net
28 647 0.43% 156 0.13% 1972 0.03% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 1 0.02% 93.86.75.186
29 637 0.42% 105 0.09% 2109 0.03% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 1 0.02% 212.200.177.210
30 617 0.41% 529 0.45% 16475 0.27% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 0 0.00% 209.80-203-101.nextgentel.com

Top 10 of 3466 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12540 8.24% 11488 9.77% 590234 9.69% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 192 4.09% crawl-66-249-65-83.googlebot.com
2 3046 2.00% 2370 2.01% 478894 7.86% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 105 2.24% spider.pogodak.co.yu
3 3632 2.39% 3098 2.63% 305152 5.01% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 156 3.32% crawl-66-249-72-13.googlebot.com
4 384 0.25% 384 0.33% 128485 2.11% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 2 0.04% 193.36.233.220.exetel.com.au
5 368 0.24% 356 0.30% 91813 1.51% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 74 1.58% crawl-2.cuill.com
6 141 0.09% 141 0.12% 73335 1.20% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 71 1.51% ws04.hexium.com.ar
7 8050 5.29% 8050 6.84% 63949 1.05% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 7 0.15% z136.zone.ee
8 8060 5.30% 8060 6.85% 63206 1.04% 12703577832429553956692004602867448020992 0.00% 12703577832429553956692004602867448020992 0.00% 7 0.15% venus.os.pl
9 114 0.07% 114 0.10% 63014 1.03% 127035778324295539566920046028